TRỰC TIẾP ORLANDO CITY VS CHARLOTTE FC
VĐQG Mỹ, vòng 13
Orlando City
15/05
06:37
-
Charlotte FC
- PHONG ĐỘ ĐỐI ĐẦU
Orlando City
40%
Hòa
60%
Charlotte FC
0%
10/11 | Orlando City | 1 - 1 | Charlotte FC |
02/11 | Charlotte FC | 0 - 0 | Orlando City |
28/10 | Orlando City | 2 - 0 | Charlotte FC |
19/09 | Orlando City | 2 - 0 | Charlotte FC |
20/06 | Charlotte FC | 2 - 2 | Orlando City |
- PHONG ĐỘ ORLANDO CITY
11/05 | Orlando City | 3 - 3 | New England |
08/05 | Tampa Bay Rowdies | 0 - 5 | Orlando City |
04/05 | Chicago Fire | 0 - 0 | Orlando City |
27/04 | Orlando City | 3 - 0 | Atlanta United |
20/04 | CF Montreal | 0 - 0 | Orlando City |
- PHONG ĐỘ CHARLOTTE FC
11/05 | Nashville FC | 2 - 1 | Charlotte FC |
07/05 | North Carolina | 0 - 0 | Charlotte FC |
04/05 | Columbus Crew | 4 - 2 | Charlotte FC |
27/04 | Charlotte FC | 0 - 1 | New England |
20/04 | Charlotte FC | 3 - 0 | San Diego |
- BẢNG XẾP HẠNG:
XH | ĐỘI BÓNG | TR | T | H | B | BT | BB | Đ |
Bảng Dong | |||||||||||||||||||
1. | Columbus Crew | 12 | 7 | 4 | 1 | 20 | 12 | 25 | |||||||||||
2. | Cincinnati | 12 | 8 | 1 | 3 | 17 | 14 | 25 | |||||||||||
3. | Philadelphia Union | 12 | 7 | 2 | 3 | 23 | 12 | 23 | |||||||||||
4. | Inter Miami | 11 | 6 | 3 | 2 | 21 | 15 | 21 | |||||||||||
5. | Nashville FC | 12 | 6 | 2 | 4 | 22 | 15 | 20 | |||||||||||
6. | Charlotte FC | 12 | 6 | 1 | 5 | 19 | 14 | 19 | |||||||||||
7. | Orlando City | 12 | 4 | 6 | 2 | 21 | 15 | 18 | |||||||||||
8. | New York RB | 12 | 5 | 3 | 4 | 19 | 13 | 18 | |||||||||||
9. | New England | 11 | 5 | 2 | 4 | 12 | 10 | 17 | |||||||||||
10. | New York City | 12 | 5 | 2 | 5 | 13 | 14 | 17 | |||||||||||
11. | Chicago Fire | 12 | 4 | 4 | 4 | 20 | 23 | 16 | |||||||||||
12. | D.C. Utd | 12 | 3 | 3 | 6 | 13 | 25 | 12 | |||||||||||
13. | Toronto | 12 | 2 | 4 | 6 | 10 | 16 | 10 | |||||||||||
14. | Atlanta United | 12 | 2 | 4 | 6 | 13 | 22 | 10 | |||||||||||
15. | CF Montreal | 12 | 1 | 3 | 8 | 6 | 16 | 6 | |||||||||||
Bảng Tay | |||||||||||||||||||
1. | Vancouver WC | 12 | 8 | 3 | 1 | 24 | 10 | 27 | |||||||||||
2. | Minnesota Utd | 12 | 6 | 4 | 2 | 19 | 11 | 22 | |||||||||||
3. | Portland Timbers | 12 | 6 | 3 | 3 | 22 | 19 | 21 | |||||||||||
4. | San Diego | 12 | 6 | 2 | 4 | 23 | 16 | 20 | |||||||||||
5. | Seattle Sounders | 12 | 5 | 4 | 3 | 20 | 14 | 19 | |||||||||||
6. | Los Angeles FC | 12 | 5 | 3 | 4 | 19 | 18 | 18 | |||||||||||
7. | San Jose EQ | 12 | 5 | 1 | 6 | 26 | 20 | 16 | |||||||||||
8. | Colorado Rapids | 12 | 4 | 4 | 4 | 15 | 18 | 16 | |||||||||||
9. | Dallas | 12 | 4 | 4 | 4 | 15 | 20 | 16 | |||||||||||
10. | Austin FC | 12 | 5 | 1 | 6 | 8 | 15 | 16 | |||||||||||
11. | Real Salt Lake | 12 | 4 | 1 | 7 | 13 | 18 | 13 | |||||||||||
12. | Sporting Kansas | 12 | 3 | 1 | 8 | 17 | 22 | 10 | |||||||||||
13. | St. Louis City SC | 12 | 2 | 4 | 6 | 9 | 14 | 10 | |||||||||||
14. | Houston Dynamo | 12 | 2 | 4 | 6 | 11 | 19 | 10 | |||||||||||
15. | LA Galaxy | 12 | 0 | 3 | 9 | 8 | 28 | 3 |
LỊCH THI ĐẤU VĐQG MỸ
Thứ 5, ngày 15/05 | |||
06h37 | Orlando City | vs | Charlotte FC |
06h37 | Philadelphia Union | vs | LA Galaxy |
06h37 | CF Montreal | vs | Columbus Crew |
06h37 | Toronto | vs | Cincinnati |
06h37 | D.C. Utd | vs | New York City |
07h37 | Austin FC | vs | Atlanta United |
07h37 | St. Louis City SC | vs | Sporting Kansas |
07h37 | Houston Dynamo | vs | Minnesota Utd |
07h37 | Nashville FC | vs | New York RB |
08h37 | Real Salt Lake | vs | Portland Timbers |
09h37 | San Diego | vs | Colorado Rapids |
09h37 | Los Angeles FC | vs | Seattle Sounders |
09h37 | San Jose EQ | vs | Inter Miami |
BÌNH LUẬN: