TRỰC TIẾP LA GALAXY VS HOUSTON DYNAMO
VĐQG Mỹ, vòng 8
LA Galaxy
FT
1 - 1
(0-1)
Houston Dynamo
- THỐNG KÊ
0(0) | Sút bóng | 0(0) |
0 | Phạt góc | 0 |
0 | Phạm lỗi | 0 |
1 | Thẻ đỏ | 0 |
0 | Thẻ vàng | 0 |
0 | Việt vị | 0 |
50% | Cầm bóng | 50% |
- PHONG ĐỘ ĐỐI ĐẦU
LA Galaxy
20%
Hòa
40%
Houston Dynamo
40%
13/04 | LA Galaxy | 1 - 1 | Houston Dynamo |
20/10 | Houston Dynamo | 2 - 1 | LA Galaxy |
26/05 | LA Galaxy | 2 - 1 | Houston Dynamo |
03/09 | LA Galaxy | 0 - 0 | Houston Dynamo |
09/04 | Houston Dynamo | 3 - 0 | LA Galaxy |
- PHONG ĐỘ LA GALAXY
28/04 | LA Galaxy | 2 - 4 | Portland Timbers |
20/04 | Austin FC | 1 - 0 | LA Galaxy |
13/04 | LA Galaxy | 1 - 1 | Houston Dynamo |
09/04 | Tigres UANL | 3 - 2 | LA Galaxy |
06/04 | Real Salt Lake | 2 - 0 | LA Galaxy |
- PHONG ĐỘ HOUSTON DYNAMO
27/04 | Houston Dynamo | 2 - 0 | Austin FC |
20/04 | Houston Dynamo | 2 - 2 | Colorado Rapids |
13/04 | LA Galaxy | 1 - 1 | Houston Dynamo |
06/04 | Houston Dynamo | 1 - 0 | Los Angeles FC |
31/03 | Portland Timbers | 3 - 1 | Houston Dynamo |
- BẢNG XẾP HẠNG:
XH | ĐỘI BÓNG | TR | T | H | B | BT | BB | Đ |
Bảng Dong | |||||||||||||||||||
1. | Cincinnati | 10 | 7 | 1 | 2 | 15 | 12 | 22 | |||||||||||
2. | Columbus Crew | 10 | 6 | 3 | 1 | 14 | 8 | 21 | |||||||||||
3. | Philadelphia Union | 10 | 6 | 1 | 3 | 19 | 9 | 19 | |||||||||||
4. | Charlotte FC | 10 | 6 | 1 | 3 | 16 | 8 | 19 | |||||||||||
5. | Inter Miami | 9 | 5 | 3 | 1 | 16 | 10 | 18 | |||||||||||
6. | Nashville FC | 10 | 5 | 1 | 4 | 19 | 13 | 16 | |||||||||||
7. | Orlando City | 10 | 4 | 4 | 2 | 18 | 12 | 16 | |||||||||||
8. | New York RB | 10 | 4 | 3 | 3 | 11 | 9 | 15 | |||||||||||
9. | New York City | 10 | 4 | 2 | 4 | 12 | 13 | 14 | |||||||||||
10. | New England | 9 | 4 | 1 | 4 | 7 | 7 | 13 | |||||||||||
11. | Chicago Fire | 10 | 3 | 3 | 4 | 18 | 22 | 12 | |||||||||||
12. | Atlanta United | 10 | 2 | 3 | 5 | 11 | 19 | 9 | |||||||||||
13. | D.C. Utd | 10 | 2 | 3 | 5 | 11 | 22 | 9 | |||||||||||
14. | Toronto | 10 | 1 | 4 | 5 | 8 | 14 | 7 | |||||||||||
15. | CF Montreal | 10 | 0 | 3 | 7 | 4 | 14 | 3 | |||||||||||
Bảng Tay | |||||||||||||||||||
1. | Vancouver WC | 10 | 7 | 2 | 1 | 20 | 7 | 23 | |||||||||||
2. | Portland Timbers | 10 | 5 | 3 | 2 | 20 | 15 | 18 | |||||||||||
3. | Minnesota Utd | 10 | 4 | 4 | 2 | 12 | 10 | 16 | |||||||||||
4. | Colorado Rapids | 10 | 4 | 4 | 2 | 14 | 14 | 16 | |||||||||||
5. | Austin FC | 10 | 5 | 1 | 4 | 7 | 10 | 16 | |||||||||||
6. | Dallas | 10 | 4 | 3 | 3 | 14 | 14 | 15 | |||||||||||
7. | San Diego | 10 | 4 | 2 | 4 | 16 | 15 | 14 | |||||||||||
8. | Los Angeles FC | 10 | 4 | 2 | 4 | 15 | 16 | 14 | |||||||||||
9. | Seattle Sounders | 10 | 3 | 4 | 3 | 13 | 12 | 13 | |||||||||||
10. | Real Salt Lake | 10 | 4 | 0 | 6 | 11 | 15 | 12 | |||||||||||
11. | San Jose EQ | 10 | 3 | 1 | 6 | 20 | 19 | 10 | |||||||||||
12. | St. Louis City SC | 10 | 2 | 4 | 4 | 7 | 8 | 10 | |||||||||||
13. | Houston Dynamo | 10 | 2 | 4 | 4 | 10 | 14 | 10 | |||||||||||
14. | Sporting Kansas | 10 | 2 | 1 | 7 | 16 | 21 | 7 | |||||||||||
15. | LA Galaxy | 10 | 0 | 3 | 7 | 8 | 20 | 3 |
LỊCH THI ĐẤU VĐQG MỸ
C.Nhật, ngày 13/04 | |||
01h30 | Toronto | 0 - 0 | Minnesota Utd |
01h45 | Atlanta United | 0 - 1 | New England |
03h30 | Orlando City | 0 - 0 | New York RB |
06h30 | D.C. Utd | 0 - 1 | Cincinnati |
06h30 | CF Montreal | 0 - 1 | Charlotte FC |
06h30 | Vancouver WC | 5 - 1 | Austin FC |
06h45 | New York City | 1 - 0 | Philadelphia Union |
07h30 | Dallas | 0 - 1 | Seattle Sounders |
07h30 | Nashville FC | 2 - 1 | Real Salt Lake |
08h30 | Colorado Rapids | 3 - 2 | San Diego |
09h30 | LA Galaxy | 1 - 1 | Houston Dynamo |
09h30 | Los Angeles FC | 2 - 1 | San Jose EQ |
Thứ 2, ngày 14/04 | |||
01h15 | Sporting Kansas | 2 - 4 | Portland Timbers |
03h30 | Chicago Fire | 0 - 0 | Inter Miami |
06h10 | St. Louis City SC | 1 - 2 | Columbus Crew |
BÌNH LUẬN: